General
Warning
If you need help on anything, DM Swinowz on discord for help on a specific machine
💼 PentesterLab Badges 
- Introduction
- Unix
- Essential
- PCAP
- HTTP
- WHITE
- SERIALIZE
- YELLOW
Work In Progress (WIP)
- Auth
- Orange
- Blue
🎯 Pwntilldawn Pwned Boxes 
IP Address | Box Name | Flags |
---|---|---|
10.150.150.11 | PwnDrive Academy | 1/1 |
10.150.150.12 | Portal | 1/1 |
10.150.150.18 | Snare | 2/2 |
10.150.150.21 | Japantown | 3/5 |
10.150.150.27 | Brandy | 6/6 |
10.150.150.38 | JuniorDev | 4/4 |
10.150.150.56 | Choker | 2/2 |
10.150.150.57 | Morty | 3/3 |
10.150.150.59 | Badger | 3/3 |
10.150.150.69 | ElMariachiPC | 1/1 |
10.150.150.111 | Library | 2/2 |
10.150.150.129 | Showcase | 5/5 |
10.150.150.134 | FullMounty | 3/3 |
10.150.150.137 | Shelter | 4/4 |
10.150.150.145 | Margheriti-Server | 5/5 |
10.150.150.146 | TheBit | 3/3 |
10.150.150.150 | Shocked | 2/2 |
10.150.150.166 | Stuntman Mike | 3/3 |
10.150.150.178 | MajorWarren | 1/4 |
10.150.150.188 | Canyon | 2/2 |
10.150.150.212 | Django | 3/3 |
10.150.150.219 | Hollywood | 3/3 |
10.150.150.222 | Vega | 3/3 |
10.150.150.242 | Mr Blue | 1/1 |
10.150.150.250 | IoTCam1 | 1/1 |
🏆 CTF I Did 
- AmateursCTF2024
- SHC 2024
- CTF Hack In Provence 2023 & 2024
- SANS 2023
- CakeCTF 2023
- PatriotCTF 2024
- Deadface 2024
- HeroCTF 2024